Used Toyota for Sale in Searcy, AR
Description
Recent Arrival! Odometer is 6071 miles below market average!2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V32/41 City/Highway MPG| Mileage | 51,568 |
| Trim | LE |
| Stock # | P3192 |
| VIN | 5YFB4MDE4PP057330 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival!Gray 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG| Mileage | 54,133 |
| Trim | SE |
| Stock # | P3191 |
| VIN | 4T1T11AK7RU859958 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Odometer is 21270 miles below market average!Gray 2024 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/35 City/Highway MPG| Mileage | 2,695 |
| Trim | XLE Premium |
| Stock # | 20094A |
| VIN | 2T3C1RFV6RW356754 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Silver 2024 Toyota Highlander Hybrid XLE FWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV3036/35 City/Highway MPG| Mileage | 35,597 |
| Trim | XLE |
| Stock # | 20085A |
| VIN | 5TDKARAH3RS024396 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Red 2014 Toyota Corolla L FWD 4-Speed Automatic 1.8L I4 DOHC Dual VVT-i27/36 City/Highway MPGAwards: * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com 5-Year…Red 2014 Toyota Corolla L FWD 4-Speed Automatic 1.8L I4 DOHC Dual VVT-i27/36 City/Highway MPGAwards: * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Best Resale Value Awards WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 287,316 |
| Trim | L |
| Stock # | S7160A |
| VIN | 5YFBURHE0EP069544 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
PRE AUCTION SPECIAL SOLD AS IS NOTHING PROMISEDRecent Arrival! ABS brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire…PRE AUCTION SPECIAL SOLD AS IS NOTHING PROMISEDRecent Arrival! ABS brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.2013 Toyota Tundra Grade 4WD 6-Speed Automatic Electronic with Overdrive 5.7L 8-Cylinder SMPI Flex Fuel DOHC Black(more)| Mileage | 296,697 |
| Trim | Grade |
| Stock # | 2613678B |
| VIN | 5TFDW5F12DX304327 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Gray Recent Arrival! Toyota Corolla XLE FWD CVT 1.8L I4 DOHC28/36 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards| Mileage | 97,206 |
| Trim | XLE |
| Stock # | 500225C |
| VIN | 5YFBURHE0JP814920 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 12 Speakers, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam…Recent Arrival! 12 Speakers, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium JBL Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" 5-Spoke Chromtec Alloy.White 2018 Toyota Highlander Limited FWD 8-Speed Automatic Electronic with ECT-i 3.5L V621/27 City/Highway MPGAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 149,563 |
| Trim | Limited |
| Stock # | 25826PA |
| VIN | 5TDYZRFH9JS242651 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
903-831-6408.White 2014 Toyota 4Runner SR5 Premium RWD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHCAwards: * 2014 KBB.com Best Resale Value Awards WHY BUY FROM US At the…903-831-6408.White 2014 Toyota 4Runner SR5 Premium RWD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHCAwards: * 2014 KBB.com Best Resale Value Awards WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 179,384 |
| Trim | SR5 Premium |
| Stock # | T7456B |
| VIN | JTEZU5JR1E5069713 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2018 Toyota Camry SE Celestial Silver 28/39 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family…2018 Toyota Camry SE Celestial Silver 28/39 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.(more)| Mileage | 86,910 |
| Trim | SE |
| Stock # | H060053A |
| VIN | JTNB11HKXJ3014551 |
| Exterior Color | Celestial Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **SIRIUS XM RADIO**, **FRONT USB CHARGING…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 878 miles below market average!2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Midnight Black(more)| Mileage | 52,762 |
| Trim | LE |
| Stock # | 1600P |
| VIN | 5YFB4MDE6PP046250 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
PRE AUCTION ASPECIAL SOLD AS IS NOTHING PROMISED A SERVICE CONTRACT MAY BE PURCHASED AT AN ADDITIONAL COST TO CUSTOMER**LOCAL TRADE**, **KEYLESS ENTRY**, **REARVIEW CAMERA**,…PRE AUCTION ASPECIAL SOLD AS IS NOTHING PROMISED A SERVICE CONTRACT MAY BE PURCHASED AT AN ADDITIONAL COST TO CUSTOMER**LOCAL TRADE**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2021 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Lunar Rock(more)| Mileage | 108,270 |
| Trim | XLE |
| Stock # | 1634P |
| VIN | 2T3W1RFV0MW113382 |
| Exterior Color | Lunar Rock |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


