Used Subaru for Sale in Searcy, AR
Description
Tungsten Metallic 2019 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards *…Tungsten Metallic 2019 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 79,247 |
| Trim | 3.6R |
| Stock # | 20263A |
| VIN | 4S4BSENC8K3300613 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **SIRIUS XM RADIO**, **FRONT…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **CD PLAYER**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2023 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Gray Metallic(more)| Mileage | 57,639 |
| Trim | Sport |
| Stock # | 2588862A |
| VIN | JF2SKAJC9PH408656 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Crystal Black Silica Recent Arrival! Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16V27/34 City/Highway MPG| Mileage | 42,094 |
| Trim | Premium |
| Stock # | P8219 |
| VIN | JF2GUADCXRH202745 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! 16" x 6.5J Steel w/Full Wheel Covers Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Brake assist,…Recent Arrival! 16" x 6.5J Steel w/Full Wheel Covers Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia System, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.2017 Subaru Impreza 2.0i AWD CVT Lineartronic 2.0L 4-Cylinder DOHC 16V28/37 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own AwardsReviews: * Standard all-wheel drive provides secure handling and better traction in tough weather conditions; lots of available safety features for the class; enhanced passenger and cargo space this year. Source: Edmunds(more)| Mileage | 138,757 |
| Trim | 2.0i |
| Stock # | 25831PA |
| VIN | 4S3GTAA68H3707212 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


