Used Jeep Wrangler Unlimited for Sale in Searcy, AR
- Price
- $25,920
- Doc Fee:
- + $129
Description
3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic Headlamps, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth…3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic Headlamps, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Low tire pressure warning, Manufacturer's Statement of Origin, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Quick Order Package 22S Sport S, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Black Steel Styled, Wheels: 17" x 7.5" Tech Silver Aluminum. Odometer is 40092 miles below market average!Mojito! Clearcoat 2020 Jeep Wrangler Unlimited Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC(more)| Mileage | 47,106 |
| Trim | Unlimited Sport S |
| Stock # | 26193P |
| VIN | 1C4HJXDN9LW113641 |
| Exterior Color | Mojito! Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $36,990
- Doc Fee:
- + $129
Description
2022 Jeep Wrangler Unlimited Rubicon 4xe Black ClearcoatQuick Order Package 29V, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…2022 Jeep Wrangler Unlimited Rubicon 4xe Black ClearcoatQuick Order Package 29V, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Body Color Rubicon Highline Flare, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power Top Quarter Window Storage Bag, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Removable Rear Quarter Windows, Security system, SiriusXM, Sky 1-Touch Power Top, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Machined/Painted Black.(more)| Mileage | 43,315 |
| Trim | Unlimited Rubicon 4xe |
| Stock # | P6335 |
| VIN | 1C4JJXR64NW249374 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $38,990
- Doc Fee:
- + $129
Description
2022 Jeep Wrangler Unlimited High Tide Sting-Gray ClearcoatHigh Tide Package, LED Headlamp & Fog Lamp Group (Front LED Fog Lamps and LED Premium Reflector Headlamps), Quick Order…2022 Jeep Wrangler Unlimited High Tide Sting-Gray ClearcoatHigh Tide Package, LED Headlamp & Fog Lamp Group (Front LED Fog Lamps and LED Premium Reflector Headlamps), Quick Order Package 25D High Tide (97 MPH Vehicle Max Speed Calibration, Automatic Headlamps, BF Goodrich Brand Tires, Black Trail Rated Badge, Body Color 3-Piece Hard Top, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, High Tide Hood Decal, Leather Wrapped Steering Wheel, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats, MOPAR Sunrider For Hardtop, No Soft Top, Power Heated Mirrors, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, and Sun Visors w/Illuminated Vanity Mirrors), Xtreme Recon 35" Tire Package (35" Tire Suspension, Anti-Lock 4-Wheel Disc Perf Brakes, Anti-Spin Differential Rear Axle, Dana M210 Wide HD Tube Front Axle, Dana M220 Wide Rear Axle, Injection Molded Black Rear Bumper, Molded in Color Rubicon Highline Flare, MOPAR Hinge-Gate Reinforcement, Wheel Flare Extensions, and Wheels: 17" x 8" Beadlock Capable), 110 MPH Vehicle Max Speed Calibration, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Aux Battery, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Low tire pressure warning, Mid Model Year Vehicle Tracking (DISC), Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 42,809 |
| Trim | Unlimited High Tide |
| Stock # | P6302 |
| VIN | 1C4HJXDG3NW243984 |
| Exterior Color | Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $39,900
- Doc Fee:
- + $129
Description
Odometer is 30646 miles below market average!Black Clearcoat Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT| Mileage | 27,369 |
| Trim | Unlimited Rubicon |
| Stock # | 767165A |
| VIN | 1C4HJXFG1MW670205 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


