Used Hyundai Palisade for Sale in Searcy, AR
Description
**AUTOCHECK ONE OWNER**, **NON SMOKER**, **MOONROOF**, **LEATHER**.Hyper White 2021 Hyundai Palisade Limited AWD 8-Speed Automatic with SHIFTRONIC V6| Mileage | 28,426 |
| Trim | Limited |
| Stock # | 20232B |
| VIN | KM8R5DHE4MU259147 |
| Exterior Color | Hyper White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Odometer is 19603 miles below market average!Sierra Burgundy 2024 Hyundai Palisade Limited FWD 8-Speed Automatic with SHIFTRONIC V619/26 City/Highway MPG| Mileage | 24,253 |
| Trim | Limited |
| Stock # | P3179A |
| VIN | KM8R54GE2RU692345 |
| Exterior Color | Sierra Burgundy |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**,…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **REARVIEW CAMERA**, **SIRIUS XM RADIO**, **REAR USB CHARGING PORTS**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. New Price! Odometer is 38801 miles below market average!2020 Hyundai Palisade Limited FWD 8-Speed Automatic with SHIFTRONIC V6 Steel Graphite(more)| Mileage | 60,748 |
| Trim | Limited |
| Stock # | 1636P |
| VIN | KM8R54HE2LU169378 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
12 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…12 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumper Applique, Bumpers: body-color, Cargo Cover/Screen, Cargo Net, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Mudguards, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Nappa Leather Seat Trim, Radio data system, Radio: AM/FM/MP3 Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheels: 20" x 7.5J Calligraphy Exclusive Alloy.Abyss Black Pearl 2022 Hyundai Palisade Calligraphy FWD 8-Speed Automatic with SHIFTRONIC V619/26 City/Highway MPG(more)| Mileage | 86,753 |
| Trim | CALLIGRAPHY |
| Stock # | 25686MA |
| VIN | KM8R74HE2NU451775 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Hyper White 2021 Hyundai Palisade Calligraphy AWD 8-Speed Automatic with SHIFTRONIC V6Recent Arrival! WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each…Hyper White 2021 Hyundai Palisade Calligraphy AWD 8-Speed Automatic with SHIFTRONIC V6Recent Arrival! WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 92,150 |
| Trim | CALLIGRAPHY |
| Stock # | T6845A |
| VIN | KM8R7DHE9MU185055 |
| Exterior Color | Hyper White |
| Interior Color | Dark Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


