Used Honda for Sale in Searcy, AR
Description
Black 2018 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged22/32 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL)…Black 2018 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged22/32 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 107,415 |
| Trim | Touring 2.0T |
| Stock # | P3184 |
| VIN | 1HGCV2F98JA047404 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival!Red 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG| Mileage | 17,140 |
| Trim | SE |
| Stock # | P3190 |
| VIN | 1HGCY1F48SA018489 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
Gray 2014 Honda Accord EX FWD CVT 2.4L I4 DOHC i-VTEC 16V27/36 City/Highway MPGAwards: * 2014 IIHS Top Safety Pick+ * Green Car Journal 2014 Green Car of the Year * 2014…Gray 2014 Honda Accord EX FWD CVT 2.4L I4 DOHC i-VTEC 16V27/36 City/Highway MPGAwards: * 2014 IIHS Top Safety Pick+ * Green Car Journal 2014 Green Car of the Year * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Reviews: * Beyond its history of reliability and high resale value, the Accord is now more varied than ever. Whether you want a no-fuss and highly economical sedan, a sporty V6-powered coupe or a hybrid that attains 50 mpg in the city, the 2014 Accord offers something for everyone. Source: KBB.com WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 492,877 |
| Trim | EX |
| Stock # | S0513A |
| VIN | 1HGCR2F74EA180881 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
PRE AUCTION SPECIAL SOLD AS IS NOTHING PROMISED2018 Honda Civic Touring FWD CVT 1.5L I-4 DI DOHC Turbocharged Black| Mileage | 141,934 |
| Trim | Touring |
| Stock # | 2567608A |
| VIN | JHMFC1F9XJX012001 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
White 2016 Honda Pilot Touring FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECOdometer is 1322 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value…White 2016 Honda Pilot Touring FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECOdometer is 1322 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 127,854 |
| Trim | Touring |
| Stock # | S8513A |
| VIN | 5FNYF5H97GB048852 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Sold As Is Nothing Promised A Service Contract May Be Purchased At An Additional Cost to Customer2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC…Recent Arrival! Sold As Is Nothing Promised A Service Contract May Be Purchased At An Additional Cost to Customer2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Gray(more)| Mileage | 128,911 |
| Trim | Sport |
| Stock # | 2605884A |
| VIN | 1HGCV1F37LA081424 |
| Exterior Color | Gray |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
Recent Arrival! BEING SOLD AS IS NOTHING PROMISED A SERVICE CONTRACT MAY BE PURCHASED AT AND ADDITIONAL COST TO CUSTOMER2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V…Recent Arrival! BEING SOLD AS IS NOTHING PROMISED A SERVICE CONTRACT MAY BE PURCHASED AT AND ADDITIONAL COST TO CUSTOMER2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black(more)| Mileage | 123,849 |
| Trim | Sport |
| Stock # | 1663P |
| VIN | 1HGCV1F38KA038421 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
White 2019 Honda Ridgeline RTL FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/26 City/Highway MPG| Mileage | 91,050 |
| Trim | RTL |
| Stock # | 6939VA |
| VIN | 5FPYK2F52KB000279 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CLEAN AUTOCHECK**, **AUTOCHECK ONE OWNER**, **NAVIGATION**, **LOCAL TRADE**, **MOONROOF**, **APPLE CARPLAY**, **ANDROID AUTO**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD…**CLEAN AUTOCHECK**, **AUTOCHECK ONE OWNER**, **NAVIGATION**, **LOCAL TRADE**, **MOONROOF**, **APPLE CARPLAY**, **ANDROID AUTO**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **FRONT USB CHARGING PORTS**, **REAR USB CHARGING PORTS**, **SIRIUS XM RADIO**, **REMOTE START**, **KEYLESS ENTRY**, **BLIND SPOT WARNING SYSTEM**, **AUTO HEADLIGHTS**, **LEATHER**, **REARVIEW CAMERA**, **HONDA SENSING**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.Priced below KBB Fair Purchase Price! White 2021 Honda Passport Touring FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 86,016 |
| Trim | Touring |
| Stock # | 6936V |
| VIN | 5FNYF7H98MB002650 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
White 2023 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 11408 miles below market average! 29/37 City/Highway MPG WHY BUY FROM US At the Orr Group in…White 2023 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 11408 miles below market average! 29/37 City/Highway MPG WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 30,684 |
| Trim | EX |
| Stock # | 9596P |
| VIN | 1HGCY1F36PA034074 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy. Odometer is 21978 miles below market average!Black 2022 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC30/37 City/Highway MPGAwards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 30,243 |
| Trim | Sport |
| Stock # | 6144475A |
| VIN | 2HGFE2F50NH510153 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
2018 Honda Clarity Plug-In Hybrid BaseAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand…2018 Honda Clarity Plug-In Hybrid BaseAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Hybrid Aerodynamic Alloy.(more)| Mileage | 61,418 |
| Trim | Base |
| Stock # | P6262 |
| VIN | JHMZC5F19JC016563 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


