Used Ford for Sale in Searcy, AR
Description
Oxford White 2017 Ford Fusion SE FWD 6-Speed Automatic 2.5L iVCT21/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 10 Best Sedans Under…Oxford White 2017 Ford Fusion SE FWD 6-Speed Automatic 2.5L iVCT21/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsReviews: * Fuel-efficient turbocharged engines; sharp handling; quiet cabin; advanced technology and safety features; improved touchscreen interface; available all-wheel drive. Source: Edmunds * Great mix of sharp handling and composed ride; turbo engines provide punchier acceleration compared to most competitors; quiet and elegantly designed interior with high-quality materials; available all-wheel drive Source: Edmunds(more)| Mileage | 128,872 |
| Trim | SE |
| Stock # | P3161A |
| VIN | 3FA6P0H7XHR388962 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
Odometer is 62390 miles below market average!Silver 2012 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.5L V6Awards: * 2012 KBB.com Brand Image Awards| Mileage | 111,006 |
| Trim | XLT |
| Stock # | P3176C |
| VIN | 1FTFW1ET7CKE06481 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
Odometer is 709 miles below market average!Oxford White 2020 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/28 City/Highway MPG| Mileage | 79,224 |
| Trim | SEL |
| Stock # | 20217A |
| VIN | 2FMPK4J90LBA31373 |
| Exterior Color | Oxford White |
| Interior Color | Dune |
| Drivetrain | AWD |
Description
Odometer is 7287 miles below market average!Vapor Blue 2025 Ford Escape Active FWD 8-Speed Automatic 1.5L EcoBoost27/34 City/Highway MPG| Mileage | 7,396 |
| Trim | Active |
| Stock # | 20254A |
| VIN | 1FMCU0GN8SUA81579 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Odometer is 3583 miles below market average!Carbonized Gray Metallic 2024 Ford Escape ST-Line FWD 8-Speed Automatic 1.5L EcoBoost27/34 City/Highway MPG| Mileage | 15,120 |
| Trim | ST-Line |
| Stock # | P3137 |
| VIN | 1FMCU0MN5RUA60249 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Red / Ebony |
| Drivetrain | FWD |
Description
Odometer is 11681 miles below market average!Oxford White 2024 Ford Bronco Raptor 4WD 10-Speed Automatic 3.0L EcoBoost V6| Mileage | 3 |
| Trim | Raptor |
| Stock # | P3043 |
| VIN | 1FMEE0RR4RLB35384 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
PRE AUCTION SPECIAL SOLD AS IS NOTHING PROMISEDRecent Arrival!2015 Ford Fiesta SE FWD 1.6L I4 Ti-VCT Blue| Mileage | 154,416 |
| Trim | SE |
| Stock # | 2577434C |
| VIN | 3FADP4EJ9FM118176 |
| Exterior Color | Blue Candy |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Green Envy 2014 Ford Fiesta SE FWD 6-Speed Automatic 1.6L I4 Ti-VCTRecent Arrival! 27/37 City/Highway MPGAwards: * 2014 KBB.com 10 Coolest New Cars Under $18,000 * 2014 KBB.com…Green Envy 2014 Ford Fiesta SE FWD 6-Speed Automatic 1.6L I4 Ti-VCTRecent Arrival! 27/37 City/Highway MPGAwards: * 2014 KBB.com 10 Coolest New Cars Under $18,000 * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com Brand Image AwardsReviews: * If you’re looking for a fuel-efficient small car, but you don’t want to sacrifice the interior quality or modern features usually found only on larger, more expensive models, the 2014 Ford Fiesta sub-compact is a good choice. Source: KBB.com * Sporty driving dynamics, particularly with the ST model; refined yet lively base engine; strong fuel economy; welcoming cabin; available luxury features. Source: Edmunds WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 139,602 |
| Trim | SE |
| Stock # | T4628A |
| VIN | 3FADP4BJ4EM190339 |
| Exterior Color | Green Envy |
| Interior Color | Charcoal Black W/Silver |
| Drivetrain | FWD |
Description
3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Buckets…3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Alloy Sparkle Silver Painted Alloy.Ingot Silver 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT22/30 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsReviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 121,237 |
| Trim | SE |
| Stock # | 25574MB |
| VIN | 1FMCU0G99GUB08525 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature…3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/Single-CD/MP3 Player, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Connect, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Sparkle Silver-Painted Aluminum.2018 Ford Escape SEL 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT20/27 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 121,080 |
| Trim | SEL |
| Stock # | 6038403A |
| VIN | 1FMCU9H93JUB63546 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Description
3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto…3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Class III Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, Wheels: 18" 5-Spoke Sparkle Silver-Painted Alum.Magnetic 2020 Ford Explorer XLT RWD 10-Speed Automatic 2.3L EcoBoost I-421/28 City/Highway MPGAwards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 91,800 |
| Trim | XLT |
| Stock # | 6321411A |
| VIN | 1FMSK7DH4LGA91549 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
2024 Ford Escape Active Silver Metallic 27/34 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter…2024 Ford Escape Active Silver Metallic 27/34 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 21,677 |
| Trim | Active |
| Stock # | P6249 |
| VIN | 1FMCU0GN6RUA44783 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


