Used Dodge for Sale in Searcy, AR
Description
Triple Nickel Clearcoat 2023 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 24V VVT19/30 City/Highway MPG| Mileage | 59,161 |
| Trim | SXT |
| Stock # | P3165 |
| VIN | 2C3CDXBG2PH522238 |
| Exterior Color | Triple Nickel Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Odometer is 28118 miles below market average!Destroyer Gray Clearcoat 2023 Dodge Challenger GT RWD 8-Speed Automatic 3.6L V6 24V VVT19/30 City/Highway MPG| Mileage | 15,435 |
| Trim | GT |
| Stock # | 19891A |
| VIN | 2C3CDZJG9PH652952 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Triple Nickel Clearcoat 2023 Dodge Challenger R/T RWD Tremec 6-Speed Manual HEMI 5.7L V8 VVT| Mileage | 20,018 |
| Trim | R/T |
| Stock # | 20240B |
| VIN | 2C3CDZBT6PH544252 |
| Exterior Color | Triple Nickel Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
PRE AUCTION SPECIAL SOLD AS IS NOTHING PROMISEDOdometer is 4921 miles below market average!2013 Dodge Avenger SE FWD 4-Speed Automatic VLP 2.4L I4 PZEV 16V Dual VVT Redline 2 Coat…PRE AUCTION SPECIAL SOLD AS IS NOTHING PROMISEDOdometer is 4921 miles below market average!2013 Dodge Avenger SE FWD 4-Speed Automatic VLP 2.4L I4 PZEV 16V Dual VVT Redline 2 Coat Pearl(more)| Mileage | 144,906 |
| Trim | SE |
| Stock # | 2624915A |
| VIN | 1C3CDZAB7DN742172 |
| Exterior Color | Redline 2 Coat Pearl |
| Interior Color | Black Interior |
| Drivetrain | FWD |
Description
Billet Silver Metallic Clearcoat 2019 Dodge Grand Caravan SXT FWD 6-Speed Automatic 3.6L V6 Flex Fuel 24V VVTAwards: * 2019 KBB.com Brand Image Awards WHY BUY FROM US At the Orr…Billet Silver Metallic Clearcoat 2019 Dodge Grand Caravan SXT FWD 6-Speed Automatic 3.6L V6 Flex Fuel 24V VVTAwards: * 2019 KBB.com Brand Image Awards WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 121,706 |
| Trim | SXT |
| Stock # | 9605Q |
| VIN | 2C4RDGCG7KR545103 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
Description
Billet Clearcoat Dodge Journey SE FWD 4-Speed Automatic VLP 2.4L I4 DOHC 16V Dual VVTAwards: * 2019 KBB.com Brand Image Awards| Mileage | 56,182 |
| Trim | SE |
| Stock # | P8203 |
| VIN | 3C4PDCBB8KT719358 |
| Exterior Color | Billet Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Torred Clearcoat 2022 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 SMPI DOHC 24V LEV II 292hp19/30 City/Highway MPG| Mileage | 56,523 |
| Trim | SXT |
| Stock # | 6924V |
| VIN | 2C3CDXBG4NH250689 |
| Exterior Color | Torred Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Odometer is 8687 miles below market average!Torred Clearcoat Dodge Challenger GT AWD 8-Speed Automatic 3.6L V6 24V VVT18/27 City/Highway MPG| Mileage | 45,233 |
| Trim | GT |
| Stock # | P8197 |
| VIN | 2C3CDZKG6MH587326 |
| Exterior Color | Torred Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White Knuckle Clearcoat 2023 Dodge Challenger R/T RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of…White Knuckle Clearcoat 2023 Dodge Challenger R/T RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,185 |
| Trim | R/T |
| Stock # | 9604P |
| VIN | 2C3CDZBT0PH505379 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2024 Dodge Durango GT White Knuckle ClearcoatQuick Order Package 2BD GT, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…2024 Dodge Durango GT White Knuckle ClearcoatQuick Order Package 2BD GT, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Accent Stitching, Remote keyless entry, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 20" x 8.0" Fine Silver.(more)| Mileage | 44,266 |
| Trim | GT |
| Stock # | PS6201A |
| VIN | 1C4RDJDG9RC143825 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Torred Clearcoat 2023 Dodge Charger R/T RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each…Torred Clearcoat 2023 Dodge Charger R/T RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 29,663 |
| Trim | R/T |
| Stock # | 9607P |
| VIN | 2C3CDXCT6PH563516 |
| Exterior Color | Torred Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2023 Dodge Charger R/T B5 Blue PearlcoatDaytona Edition Group (Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black 1-Piece Performance Spoiler,…2023 Dodge Charger R/T B5 Blue PearlcoatDaytona Edition Group (Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black 1-Piece Performance Spoiler, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Carbonite Interior Accents, Daytona Decals Hood/Roof/Trunk, Daytona Front Grille Badge, Daytona I/P Badge, Daytona Logo Nappa/Alcantara Seat, Deluxe Security Alarm, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Front & Rear LED Map Pockets, Front Overhead LED Lighting, Gloss Black I/P Cluster Trim Rings, Heated Front Seats, Heated Steering Wheel, MOPAR Cold Air Intake System, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Radio/Driver Seat/Mirrors Memory, Rear Armrest w/Cupholder Seat, Rhombi 2-Pc Wheel Center Cap, Satin Black Charger Decklid Badge, Ventilated Front Seats, and Wheels: 20" x 9" Lo Gloss Granite Crystal), Quick Order Package 26N, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 8-Way Driver Seat, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 20" x 8" Machined w/Granite PockeT.(more)| Mileage | 26,597 |
| Trim | R/T |
| Stock # | 216124A |
| VIN | 2C3CDXCT9PH698912 |
| Exterior Color | B5 Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


