Used Chrysler for Sale in Searcy, AR
Description
**LOCAL TRADE**, **NON SMOKER**, **KEYLESS ENTRY**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **AM/FM/HD RADIO**, **CD PLAYER**, **AUTO HEADLIGHTS**, **CRUISE CONTROL**,…**LOCAL TRADE**, **NON SMOKER**, **KEYLESS ENTRY**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **AM/FM/HD RADIO**, **CD PLAYER**, **AUTO HEADLIGHTS**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 35266 miles below market average!2015 Chrysler 200 Limited FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir Granite Crystal Metallic Clearcoat(more)| Mileage | 82,888 |
| Trim | Limited |
| Stock # | 2546027B |
| VIN | 1C3CCCABXFN502844 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Granite Crystal Metallic Clearcoat 2020 Chrysler Pacifica Touring FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPG WHY BUY FROM US At the Orr Group in Texarkana,…Granite Crystal Metallic Clearcoat 2020 Chrysler Pacifica Touring FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPG WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 105,972 |
| Trim | Touring |
| Stock # | S3673A |
| VIN | 2C4RC1FG6LR177610 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Description
Recent Arrival! 10.1" Touchscreen Display, 3.59 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…Recent Arrival! 10.1" Touchscreen Display, 3.59 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.0" Diamond Cut w/Painted Pockets.Brilliant Black Crystal Pearlcoat 2023 Chrysler Pacifica Hybrid Touring L FWD CVT 3.6L V6(more)| Mileage | 74,369 |
| Trim | Touring L |
| Stock # | 26038P |
| VIN | 2C4RC1L7XPR614258 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
2024 Chrysler Pacifica Touring L Silver Mist Clearcoat 19/28 City/Highway MPGQuick Order Package 27L, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd…2024 Chrysler Pacifica Touring L Silver Mist Clearcoat 19/28 City/Highway MPGQuick Order Package 27L, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 46,972 |
| Trim | Touring L |
| Stock # | P6250 |
| VIN | 2C4RC1BG6RR131872 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
Granite Crystal Metallic Clearcoat Recent Arrival! Chrysler Voyager LXI FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPG| Mileage | 93,640 |
| Trim | LXi |
| Stock # | 702167C |
| VIN | 2C4RC1DG4MR551538 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


