Used Cadillac for Sale in Searcy, AR
Description
3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 6-Way Power Passenger Seat Adjuster, 7 Speakers, 7-Speaker…3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 6-Way Power Passenger Seat Adjuster, 7 Speakers, 7-Speaker Audio System, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather steering wheel, Low tire pressure warning, Manual Rake & Telescopic Steering Column, Memory seat, Navigation system: Google Automotive Services Capable, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SD, Radio data system, Radio: Google Built-In Infotainment Experience, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Road Emergency Tool Kit, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Tri 5-Spoke Pearl Nickel Finish Alloy, Wireless Apple CarPlay/Wireless Android Auto.Argent Silver Metallic 2024 Cadillac XT4 Premium Luxury FWD 9-Speed Automatic 2.0L I4 Turbocharged24/29 City/Highway MPG(more)| Mileage | 39,603 |
| Trim | Premium Luxury |
| Stock # | 25734PA |
| VIN | 1GYFZCR48RF139983 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Crystal White Tricoat 2023 Cadillac XT6 Luxury FWD 9-Speed Automatic 2.0L Turbocharged21/27 City/Highway MPG WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs…Crystal White Tricoat 2023 Cadillac XT6 Luxury FWD 9-Speed Automatic 2.0L Turbocharged21/27 City/Highway MPG WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,750 |
| Trim | Luxury |
| Stock # | 9614P |
| VIN | 1GYKPAR40PZ112457 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Recent Arrival! 17" x 8" Premium Painted Aluminum Wheels, 3.45 Rear Axle Ratio, 4-Wheel Disc Antilock Brakes, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy…Recent Arrival! 17" x 8" Premium Painted Aluminum Wheels, 3.45 Rear Axle Ratio, 4-Wheel Disc Antilock Brakes, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Automatic temperature control, Bose Premium 7-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leatherette Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Standard Equipment Group 1SA, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Black Raven 2015 Cadillac ATS 2.5L RWD 6-Speed Automatic 2.5L I4 DI DOHC VVT21/33 City/Highway MPGReviews: * If you want to stand out with a fresh entrant in the compact luxury sedan or coupe segment, the 2015 Cadillac ATS enables that while still wearing a revered American badge. The ATS also differentiates itself with its angular (some may say edgy) exterior design. Source: KBB.com * Excellent handling; fun-to-drive character with either 2.0-liter turbo or V6 engine; cutting-edge interior design; strong crash scores. Source: Edmunds(more)| Mileage | 112,757 |
| Trim | 2.5L |
| Stock # | 6067556A |
| VIN | 1G6AA5RA0F0105384 |
| Exterior Color | Black Raven |
| Interior Color | Light Platinum w/Jet Black Accents |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


