<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.orrnissansearcy.com/search/new-nissan-searcy-ar/%3Fcy%3D72143%26tp%3Dnew</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/search/used-searcy-ar/%3Fcy%3D72143%26tp%3Dused</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2020-mercedes-benz-e-class-350-near-batesville-ar/64430930/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2023-mercedes-benz-e-class-350-near-batesville-ar/71188082/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2023-jeep-wrangler-rubicon-392-near-batesville-ar/72171923/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2025-nissan-kicks-sr-near-batesville-ar/98847379/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2023-ram-1500-trx-near-batesville-ar/100821256/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2024-ford-bronco-raptor-near-batesville-ar/101059756/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2025-nissan-frontier-sl-near-batesville-ar/102268330/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2022-harley-davidson-near-batesville-ar/107980114/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-armada-platinum-near-batesville-ar/110114051/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-frontier-pro4x-near-batesville-ar/110267522/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2026-nissan-rogue-rock-creek-near-batesville-ar/110269970/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/46308051320/Used-2026-Nissan-Rogue-ROCKCREEK-ID46308051320-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTE5LzEtMjQ2NDMwNzUtNmEwYzc2NmNmMzMzNC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2026 Nissan Rogue ROCK CREEK 5N1BT3BB3TC677560</video:title>
			<video:description>Odometer is 3680 miles below market average!Boulder Gray Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9C323258-5F95-A16D-5B0E-F81A5EF27EB5";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-murano-sl-near-batesville-ar/111022607/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/40653682196/New-2026-Nissan-Murano-SL-ID40653682196-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTEwLzEtMjQ5MDA2ODItNjlhZmM3YThjYWFiNC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Murano SL 5N1AZ3CS0TC101773</video:title>
			<video:description>2026 Nissan Murano SL I4 Super Black21/27 City/Highway MPG Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $5000 - Nissan Customer Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"33CF7A3E-B4B1-2A31-2CC6-FF1709070385";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-armada-sv-near-batesville-ar/111022679/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/40653707450/New-2026-Nissan-Armada-SV-ID40653707450-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTEwLzEtMjQ5MDA3MTAtNjlhZmM3Zjc2ZGYxYS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Armada SV JN8AY3AE5T9430765</video:title>
			<video:description>2026 Nissan Armada SV 3.5L DOHC Super Black Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $3500 - Nissan Customer Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E660DE72-AB56-996E-A6FA-3345F0C48B33";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-kicks-sv-near-batesville-ar/111253514/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2025-nissan-versa-16-s-near-batesville-ar/111291083/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/34107253571/New-2025-Nissan-Versa-16S-ID34107253571-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTI2LzEtMjQ5OTM4NzktNjkyNzFhOGY3NTY0OC5qcGc=</video:thumbnail_loc>
			<video:title>New 2025 Nissan Versa 1.6 S 3N1CN8DV4SL886321</video:title>
			<video:description>$903 off MSRP!Trunk Package (Shopping Bag Hooks and Trunk Net), 15&quot; Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Speed control, Splash Guards, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2025 Nissan Versa 1.6 S FWD CVT 1.6L I4 DOHC 16V Gun Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F0BECBEE-53D2-71CE-D5D9-B355BE3E6D65";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-kicks-sv-near-batesville-ar/113211692/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2025-nissan-versa-16-s-near-batesville-ar/113414969/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/34107097019/New-2025-Nissan-Versa-16S-ID34107097019-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTI2LzEtMjUxMjM5NTAtNjkyNzFhM2M5ZTQ0ZS5qcGc=</video:thumbnail_loc>
			<video:title>New 2025 Nissan Versa 1.6 S 3N1CN8DV8SL888492</video:title>
			<video:description>$916 off MSRP!Trunk Package (Shopping Bag Hooks and Trunk Net), 15&quot; Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Speed control, Splash Guards, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Set, and Variably intermittent wipers.2025 Nissan Versa 1.6 S FWD CVT 1.6L I4 DOHC 16V Fresh Powder**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"0717FC39-22E0-B305-D53D-85DB529704E4";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-frontier-sv-near-batesville-ar/114214967/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/35756739704/New-2026-Nissan-Frontier-SV-ID35756739704-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTEyLTIyLzEtMjQ0MzQ1MzgtNjk0OWI1YWYyM2Q2NC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Frontier SV 1N6ED1EK2TN606320</video:title>
			<video:description>$6,533 off MSRP!17&quot; Alloy Wheels, 3.692 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Blade Running Board, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Drop-in Bed Liner &amp; Bumper Step, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: SiriusXM/AM/FM/Auxiliary/USB Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow/Haul Mode Switch, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Frontier SV 4WD 9-Speed Automatic with Overdrive 3.8L DI DOHC 24V V6 Glacier White**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $4500 - Nissan Customer Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"08FE3772-5FD7-ECE9-0155-C8795D9B662E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-sentra-sv-near-batesville-ar/114537461/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/38971161428/New-2026-Nissan-Sentra-SV-ID38971161428-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTE2LzEtMjYxMDQwMTktNjk5M2MxNDIzY2M2ZC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Sentra SV 3N1AB9CV2TY237158</video:title>
			<video:description>$2,019 off MSRP!Floor Mat Package, SV Convenience Package (6 Speakers, Ambient Lighting, Auto Diming Inside Mirror, Heated Exterior Mirrors, Heated Front Seats, Heated Steering Wheel, I-Key with Approach Unlock All Plus Walk Away Lock, Soft Knee Pad, Synthetic Leather Steering Wheel, Visor DR/AS w/LED Light, and Wireless Charging For Personal Devices), 16&quot; Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: Sirius, Auto High-beam Headlights, Automatic temperature control, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Interior Door Scuff Protection, Knee airbag, Low tire pressure warning, Nissan USB Charging Cable Set, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC Gun Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $250 - Nissan CR MY26 Sentra (SV Only) Bonus Cash - July . Exp. 08/03/2026 $750 - Nissan Customer Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EF41421B-2454-4DFE-72B3-2846031D01B7";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-kicks-s-near-batesville-ar/115304123/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/38971162565/New-2026-Nissan-Kicks-S-ID38971162565-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTE2LzEtMjYzMzcwMjAtNjk5M2MxN2ZkM2RkNy5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Kicks S 3N8AP6BE7TL370790</video:title>
			<video:description>$549 off MSRP!4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats and Cargo Mat, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16&quot; Steel with Full Covers.2026 Nissan Kicks S FWD CVT with Xtronic 2.0L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"C0C1DB2F-158A-06DE-4EAD-5C32CED71E06";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-kicks-sr-near-batesville-ar/115364939/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/40653681905/New-2026-Nissan-Kicks-SR-ID40653681905-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTEwLzEtMjYzNTY4MzctNjlhZmM3NzE2YmI3NS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Kicks SR 3N8AP6DA5TL335157</video:title>
			<video:description>2026 Nissan Kicks SR 2.0L DOHC Bronze Metallic28/35 City/Highway MPG Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $2000 - Nissan Customer Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"7FE940F2-94AB-33A8-C679-21DD37B06952";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-sentra-sv-near-batesville-ar/115464221/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-frontier-pro4x-near-batesville-ar/115486784/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/39427552370/New-2026-Nissan-Frontier-Pro-4X-ID39427552370-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTIzLzEtMjYzOTc3NzgtNjk5Y2E4MGI1Njk2ZC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Frontier Pro-4X 1N6ED1EK9TN636723</video:title>
			<video:description>$6,003 off MSRP!PRO-4X Convenience Package (Heated Steering Wheel, Intelligent Around View Monitor (I-AVM), and Wireless Charging For Personal Devices), Tow Package, 17&quot; Painted Alloy Wheels, 3.692 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Tailgate Lock, Emergency communication system, Essentials Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Mud Flaps, Occupant sensing airbag, Off-Road Style Step Rails, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, PRO Embroidered Premium Cloth Seat Trim, PRO-4X Carpeted Floor Mats, Radio data system, Radio: SiriusXM/AM/FM/Auxiliary/USB Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Frontier PRO-4X 4WD 9-Speed Automatic with Overdrive V6 Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $4500 - Nissan Customer Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"58648EA6-2C52-0627-D2CA-D1BE3C5B2D5E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/new-2026-nissan-murano-sl-near-batesville-ar/115538063/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissansearcy.com/auto/used-2023-chevrolet-tahoe-premier-near-batesville-ar/116011853/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/45230250590/Used-2023-Chevrolet-Tahoe-Premier-ID45230250590-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTA0LzEtMjY1NzQwMDAtNjlmOGYxNjY3ZGZiOS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Chevrolet Tahoe Premier 1GNSKSKD7PR110832</video:title>
